<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onrepeat</title>
	<atom:link href="http://onrepeat.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://onrepeat.net</link>
	<description>The work of João Oliveira</description>
	<lastBuildDate>Fri, 20 Apr 2012 13:26:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Computer Arts Collection &#8211; Walkthrough</title>
		<link>http://onrepeat.net/2012/04/computer-arts-collection-walkthrough/</link>
		<comments>http://onrepeat.net/2012/04/computer-arts-collection-walkthrough/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:26:04 +0000</pubDate>
		<dc:creator>João Oliveira</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computer Arts]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://onrepeat.net/?p=1582</guid>
		<description><![CDATA[Got a detailed walkthrough of one of my <a href="http://onrepeat.net/2012/01/kult-magazine/" target="_blank">recent illustrations</a> on the latest <a href="https://www.facebook.com/CACollection" target="_blank">Computer Arts Collection</a> issue, in the walkthrough I explain the development process, the used tools, time spent on the assets, tips about 3D illustration and much more, the magazine is already available at the stores.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1583" title="f23f2072772711e18bb812313804a181_7" src="http://onrepeat.net/wp-content/uploads/2012/04/f23f2072772711e18bb812313804a181_7.jpg" alt="" width="612" height="612" /></p>
<p><img class="aligncenter size-full wp-image-1585" title="fb2" src="http://onrepeat.net/wp-content/uploads/2012/04/fb2.jpg" alt="" width="912" height="530" /></p>
<p><img class="aligncenter size-full wp-image-1586" title="fb5" src="http://onrepeat.net/wp-content/uploads/2012/04/fb5.jpg" alt="" width="870" height="530" /></p>
<p><img class="aligncenter size-full wp-image-1584" title="fb1" src="http://onrepeat.net/wp-content/uploads/2012/04/fb1.jpg" alt="" width="912" height="530" /></p>
<p><img class="aligncenter size-full wp-image-1587" title="fb6" src="http://onrepeat.net/wp-content/uploads/2012/04/fb6.jpg" alt="" width="912" height="530" /></p>
<p>Got a detailed walkthrough of one of my <a href="http://onrepeat.net/2012/01/kult-magazine/" target="_blank">recent illustrations</a> on the latest <a href="https://www.facebook.com/CACollection" target="_blank">Computer Arts Collection</a> issue, in the walkthrough I explain the development process, the used tools, time spent on the assets, tips about 3D illustration and much more, the magazine is already available at the stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://onrepeat.net/2012/04/computer-arts-collection-walkthrough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Abstracts &#8220;Creative Cards&#8221; deck</title>
		<link>http://onrepeat.net/2012/04/digital-abstracts-creative-cards-deck/</link>
		<comments>http://onrepeat.net/2012/04/digital-abstracts-creative-cards-deck/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:55:33 +0000</pubDate>
		<dc:creator>João Oliveira</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creative Cards]]></category>

		<guid isPermaLink="false">http://onrepeat.net/?p=1573</guid>
		<description><![CDATA[The online magazine <a href="http://digitalabstracts.com/">Digital Abstracts</a> invited me to be part of a group of creatives with the mission of producing an unique new deck of individually illustrated playing cards. My card is the King of Hearts, which is a 3D illustration produced on Cinema 4D and Photoshop.
<a href="http://creativecards.cc/">Creative Cards</a> is due to be released in the next weeks.]]></description>
			<content:encoded><![CDATA[<p><img src="http://onrepeat.net/wp-content/uploads/2012/04/8OK6_onrepeat.jpg" alt="" title="king of hearts" width="638" height="957" class="aligncenter size-full wp-image-1575" /></p>
<p><img src="http://onrepeat.net/wp-content/uploads/2012/04/wip.jpg" alt="" title="king of hearts wip" width="638" height="957" class="aligncenter size-full wp-image-1576" /></p>
<p>The online magazine <a href="http://digitalabstracts.com/">Digital Abstracts</a> invited me to be part of a group of creatives with the mission of producing an unique new deck of individually illustrated playing cards.<br />
My card is the King of Hearts, which is a 3D illustration produced on Cinema 4D and Photoshop.</p>
<p><a href="http://creativecards.cc/">Creative Cards</a> is due to be released in the next weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://onrepeat.net/2012/04/digital-abstracts-creative-cards-deck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kult Magazine</title>
		<link>http://onrepeat.net/2012/03/kult-magazine-2/</link>
		<comments>http://onrepeat.net/2012/03/kult-magazine-2/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:14:22 +0000</pubDate>
		<dc:creator>João Oliveira</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://onrepeat.net/?p=1560</guid>
		<description><![CDATA[Just got a package from Singapore containing some issues of the <a href="http://www.kult.com.sg/magazine/">Kult</a> magazine with my illustration on the back cover, thanks guys!]]></description>
			<content:encoded><![CDATA[<p><img src="http://onrepeat.net/wp-content/uploads/2012/03/f1.jpg" alt="" title="f1" width="563" height="760" class="aligncenter size-full wp-image-1563" /></p>
<p><img src="http://onrepeat.net/wp-content/uploads/2012/03/f2.jpg" alt="" title="f2" width="767" height="631" class="aligncenter size-full wp-image-1564" /></p>
<p><img src="http://onrepeat.net/wp-content/uploads/2012/03/f4.jpg" alt="" title="f4" width="728" height="654" class="aligncenter size-full wp-image-1566" /></p>
<p><img src="http://onrepeat.net/wp-content/uploads/2012/03/f3.jpg" alt="" title="f3" width="681" height="654" class="aligncenter size-full wp-image-1565" /></p>
<p><img src="http://onrepeat.net/wp-content/uploads/2012/03/f5.jpg" alt="" title="f5" width="507" height="676" class="aligncenter size-full wp-image-1567" /></p>
<p>Just got a package from Singapore containing some issues of the <a href="http://www.kult.com.sg/magazine/">Kult</a> magazine with my <a href="http://onrepeat.net/2012/01/kult-magazine/">illustration</a> on the back cover, thanks guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://onrepeat.net/2012/03/kult-magazine-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tutorial: Special print finishes</title>
		<link>http://onrepeat.net/2012/03/new-tutorial-special-print-finishes/</link>
		<comments>http://onrepeat.net/2012/03/new-tutorial-special-print-finishes/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:19:47 +0000</pubDate>
		<dc:creator>João Oliveira</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computer Arts]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://onrepeat.net/?p=1554</guid>
		<description><![CDATA[The <a href="http://www.computerarts.co.uk/shop/magazines/computer-arts/april-2012-199" title="Computer Arts 199">latest issue</a> of Computer Arts magazine (April, 199), comes with a new tutorial by me, this time about special print finishes in which I explain how to prepare a document to be printed with spot colours and other finishes like UV Coating.]]></description>
			<content:encoded><![CDATA[<p><a href="http://onrepeat.net/wp-content/uploads/2012/03/art199photoshop.jpg"><img src="http://onrepeat.net/wp-content/uploads/2012/03/art199photoshop.jpg" alt="" title="art199photoshop" width="835" height="563" class="aligncenter size-full wp-image-1555" /></a></p>
<p>The <a href="http://www.computerarts.co.uk/shop/magazines/computer-arts/april-2012-199" title="Computer Arts 199">latest issue</a> of Computer Arts magazine (April, 199), comes with a new tutorial by me, this time about special print finishes in which I explain how to prepare a document to be printed with spot colours and other finishes like UV Coating.</p>
]]></content:encoded>
			<wfw:commentRss>http://onrepeat.net/2012/03/new-tutorial-special-print-finishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on a new font</title>
		<link>http://onrepeat.net/2012/02/working-on-a-new-font/</link>
		<comments>http://onrepeat.net/2012/02/working-on-a-new-font/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:32:28 +0000</pubDate>
		<dc:creator>João Oliveira</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Font]]></category>

		<guid isPermaLink="false">http://onrepeat.net/?p=1544</guid>
		<description><![CDATA[I’m working on a new font, it’s 80% done and will feature a lot of ligatures, swashes, tails and more, I’m aiming for a March release so stay tuned!]]></description>
			<content:encoded><![CDATA[<p><a href="http://onrepeat.net/wp-content/uploads/2012/02/newfont.jpg"><img src="http://onrepeat.net/wp-content/uploads/2012/02/newfont.jpg" alt="" title="newfont" width="717" height="486" class="aligncenter size-full wp-image-1546" /></a></p>
<p>I&#8217;m working on a new font, it&#8217;s 80% done and will feature a lot of ligatures, swashes, tails and more, I&#8217;m aiming for a March release so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://onrepeat.net/2012/02/working-on-a-new-font/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kult Magazine</title>
		<link>http://onrepeat.net/2012/01/kult-magazine/</link>
		<comments>http://onrepeat.net/2012/01/kult-magazine/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:31:40 +0000</pubDate>
		<dc:creator>João Oliveira</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://onrepeat.net/?p=1524</guid>
		<description><![CDATA[Kult is a small scale independent magazine from Singapore that is distributed for free in Asia. Featuring a different theme in each issue, they asked me to illustrate the phrase &#8220;Large doses of coffee can be lethal&#8221; for their latest issue, themed &#8220;Food&#8221;, where fun facts about food are visualized by guest artists.]]></description>
			<content:encoded><![CDATA[<p><a href="http://onrepeat.net/wp-content/uploads/2012/01/coffee_final.jpg"><img src="http://onrepeat.net/wp-content/uploads/2012/01/coffee_final.jpg" alt="" title="large doses of coffee can be lethal" width="960" height="960" class="size-full wp-image-1525" /></a></p>
<p>Kult is a small scale independent magazine from Singapore that is distributed for free in Asia.<br />
Featuring a different theme in each issue, they asked me to illustrate the phrase &#8220;Large doses of coffee can be lethal&#8221; for their latest issue, themed &#8220;Food&#8221;, where fun facts about food are visualized by guest artists.</p>
]]></content:encoded>
			<wfw:commentRss>http://onrepeat.net/2012/01/kult-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tutorial: Fluid illustrative effects</title>
		<link>http://onrepeat.net/2012/01/new-tutorial-fluid-illustrative-effects/</link>
		<comments>http://onrepeat.net/2012/01/new-tutorial-fluid-illustrative-effects/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:28:11 +0000</pubDate>
		<dc:creator>João Oliveira</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computer Arts]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://onrepeat.net/?p=1330</guid>
		<description><![CDATA[Got a new tutorial for Computer Arts magazine on the <a href="http://www.computerarts.co.uk/shop/magazines/computer-arts/february-2012-197">February</a> issue, this time about the liquify tool and how to achieve fluid effects.]]></description>
			<content:encoded><![CDATA[<p><a href="http://onrepeat.net/wp-content/uploads/2012/01/art197photoshop.jpg"><img class="aligncenter size-full wp-image-1331" title="art197photoshop" src="http://onrepeat.net/wp-content/uploads/2012/01/art197photoshop.jpg" alt="" width="835" height="563" /></a></p>
<p>Got a new tutorial for Computer Arts magazine on the <a href="http://www.computerarts.co.uk/shop/magazines/computer-arts/february-2012-197">February</a> issue, this time about the Photoshop liquify tool and how to achieve fluid effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://onrepeat.net/2012/01/new-tutorial-fluid-illustrative-effects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mementos</title>
		<link>http://onrepeat.net/2011/12/mementos-3/</link>
		<comments>http://onrepeat.net/2011/12/mementos-3/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:11:47 +0000</pubDate>
		<dc:creator>João Oliveira</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[depthcore]]></category>

		<guid isPermaLink="false">http://onrepeat.net/?p=1270</guid>
		<description><![CDATA[&#8220;This is a piece about mementos, about the objects that remind us of past moments, about our childhood, about the endless Summer days.&#8221; Illustration for Depthcore&#8216;s collective online exhibition &#8216;TIME&#8216;. &#160; Case Study Breakdown of the production process, also available at Behance along with wallpapers for your computer, iPhone and iPad available for download here. <a href="http://onrepeat.net/2011/12/mementos-3/#more-1270'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fc04.deviantart.net/fs70/f/2011/353/4/c/mementos_by_biomachina-d4jlqbi.jpg"><img class="aligncenter size-full wp-image-1238" title="4833_memento1s" src="http://onrepeat.net/wp-content/uploads/2011/12/4833_memento1s1.jpg" alt="" width="950" height="491" /></a></p>
<p><a href="http://fc04.deviantart.net/fs70/f/2011/353/4/c/mementos_by_biomachina-d4jlqbi.jpg"><img class="aligncenter size-full wp-image-1237" title="4833_memen2tos" src="http://onrepeat.net/wp-content/uploads/2011/12/4833_memen2tos1.jpg" alt="" width="950" height="491" /></a></p>
<p>&#8220;This is a piece about mementos, about the objects that remind us of past moments, about our childhood, about the endless Summer days.&#8221;<br />
Illustration for <a href="http://www.depthcore.com/">Depthcore</a>&#8216;s collective online exhibition &#8216;<a href="http://www.depthcore.com/chapter/time/">TIME</a>&#8216;.</p>
<p>&nbsp;</p>
<h1>Case Study</h1>
<p>Breakdown of the production process, also available at<a href="http://www.behance.net/gallery/Depthcore-TIME/2720387"> Behance</a> along with wallpapers for your computer, iPhone and iPad available for download <a href="http://www.mediafire.com/?s5tr36sszewmq8u" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://onrepeat.net/2011/12/mementos-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medieval</title>
		<link>http://onrepeat.net/2011/12/medieval/</link>
		<comments>http://onrepeat.net/2011/12/medieval/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:14:06 +0000</pubDate>
		<dc:creator>João Oliveira</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[depthcore]]></category>

		<guid isPermaLink="false">http://onrepeat.net/?p=889</guid>
		<description><![CDATA[Illustration for Depthcore&#8216;s collective online exhibition &#8216;TIME&#8216;. Production process available at Behance and wallpaper here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fc02.deviantart.net/fs71/f/2011/353/8/d/medieval_by_biomachina-d4jlq2k.jpg"><img class="aligncenter size-full wp-image-890" title="medieval" src="http://onrepeat.net/wp-content/uploads/2011/12/m23.jpg" alt="" width="950" height="513" /></a></p>
<p><a href="http://fc02.deviantart.net/fs71/f/2011/353/8/d/medieval_by_biomachina-d4jlq2k.jpg"><img class="aligncenter size-full wp-image-891" title="medieval2" src="http://onrepeat.net/wp-content/uploads/2011/12/m4324.jpg" alt="" width="950" height="491" /></a></p>
<p>Illustration for <a href="http://www.depthcore.com/">Depthcore</a>&#8216;s collective online exhibition &#8216;<a href="http://www.depthcore.com/chapter/time/">TIME</a>&#8216;.<br />
Production process available at<a href="http://www.behance.net/gallery/Depthcore-TIME/2720387"> Behance</a> and wallpaper <a href="http://onrepeat.net/images/medieval_1920x1080_by_onrepeat.jpg" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://onrepeat.net/2011/12/medieval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMN &#8211; e</title>
		<link>http://onrepeat.net/2011/10/tmn-e/</link>
		<comments>http://onrepeat.net/2011/10/tmn-e/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 01:15:18 +0000</pubDate>
		<dc:creator>João Oliveira</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[TMN]]></category>

		<guid isPermaLink="false">http://onrepeat.net/?p=827</guid>
		<description><![CDATA[Key visuals for Portuguese mobile communications company TMN, promoting their internet access service e. 3D modeling in Cinema 4D, post processing in Photoshop. Case study available here. Client: TMN Agency: TBWA\Lisboa Creative Direction: Isaac Afonso Art Direction: João Oliveira Illustration: João Oliveira]]></description>
			<content:encoded><![CDATA[<p><a href="http://onrepeat.net/wp-content/uploads/2011/10/tmn_b.jpg"><img class="aligncenter size-full wp-image-831" title="tmn_b1" src="http://onrepeat.net/wp-content/uploads/2011/10/tmn_b1.jpg" alt="" width="950" height="614" /></a></p>
<p><a href="http://onrepeat.net/wp-content/uploads/2011/10/tmn_c.jpg"><img class="aligncenter size-full wp-image-834" title="tmn_c1" src="http://onrepeat.net/wp-content/uploads/2011/10/tmn_c1.jpg" alt="" width="950" height="614" /></a></p>
<p><a href="http://onrepeat.net/wp-content/uploads/2011/10/tmn_d.jpg"><img class="aligncenter size-full wp-image-836" title="tmn_d1" src="http://onrepeat.net/wp-content/uploads/2011/10/tmn_d1.jpg" alt="" width="950" height="614" /></a></p>
<p><a href="http://onrepeat.net/wp-content/uploads/2011/10/tmn_e.jpg"><img class="aligncenter size-full wp-image-838" title="tmn_e1" src="http://onrepeat.net/wp-content/uploads/2011/10/tmn_e1.jpg" alt="" width="950" height="614" /></a></p>
<p><img class="aligncenter size-full wp-image-859" title="print1" src="http://onrepeat.net/wp-content/uploads/2011/10/print.jpg" alt="" width="900" height="818" /></p>
<p><img class="aligncenter size-full wp-image-860" title="print2" src="http://onrepeat.net/wp-content/uploads/2011/10/panfleto.jpg" alt="" width="900" height="863" /></p>
<p>Key visuals for Portuguese mobile communications company TMN, promoting their internet access service e.<br />
3D modeling in Cinema 4D, post processing in Photoshop.</p>
<p>Case study available <a href="http://www.behance.net/gallery/TMN/2410792">here</a>.</p>
<p>Client: TMN<br />
Agency: TBWA\Lisboa<br />
Creative Direction: Isaac Afonso<br />
Art Direction: João Oliveira<br />
Illustration: João Oliveira</p>
]]></content:encoded>
			<wfw:commentRss>http://onrepeat.net/2011/10/tmn-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

